दोस्तों में आपको 30 सबसे बड़े निफ़्टी की हिस्ट्री के सिंगल-डे के फ़ॉल्स का डेटा दिखाऊँगा जिसमे डेट, पॉइंट्स एंड परसेंटेज, और किस वजह से मार्केट में इतने बड़े फॉल आये थे उसकी भी डेटेल्स दे रहा हूँ ।
30 Biggest Single-day Fall In Nifty History
Sl. No. | Date | Fall | Probable Reason |
1 | 28 October 1997 | 88.20 points (7.87%) | Investors deserted emerging Asian shares during the Asian Financial Crisis. Crashes also occurred in Thailand, Indonesia, South Korea and Philippines. |
2 | 14 May 2004 | 135.10 points (7.87%) | UPA election. |
3 | 17 May 2004 | 193.5 points (12.24%) | UPA election. |
4 | 21 January 2008 | 496.50 points (8.70%) | Due to the US subprime mortgage crisis. |
5 | 22 January 2008 | 309.50 points (5.94%) | Due to the US subprime mortgage crisis. |
6 | 16 August 2013 | 234.45 points (4.08%) | Due to depreciation of the Indian rupee.[44][45] |
7 | 24 August 2015 | 490.95 points (5.92%) | Driven by the meltdown in the Chinese Stock market.[46] |
8 | 24 June 2016 | 181.85 points (2.20%) | Driven by the Brexit Referendum.[47] |
9 | 11 November 2016 | 229.45 points (2.69%) | Driven by the Demonetization move by the Indian Government and the 2016 US Election Results.[48] |
10 | 2 February 2018 | 256.30 points (2.33%) | Driven by the 2018 Union budget of India and Global breakdown. |
11 | 4 October 2018 | 303.20 points (2.39%) | Panic Fall, due to Oil price Increase and rupee fall against US Dollar. |
12 | 5 October 2018 | 282.80 points (2.67%) | Panic Fall, due to Oil price Increase and rupee fall against US Dollar. |
13 | 8 July 2019 | 252.55 points (2.14%) | Due to Union Budget FY 2019. |
15 | 3 September 2019 | 225.35 points (2.04%) | Due to Multiple PSU Bank Merger Announcements.[49][50] |
16 | 1 February 2020 | 373.95 points (3.11%) | Driven by the Union Budget FY 2020 and coronavirus pandemic which saw global breakdown a day before the budget.[51] |
17 | 9 March 2020 | 538.00 points (4.90%) | Driven by the COVID-19 pandemic.[52][53] |
18 | 12 March 2020 | 868.25 points (8.30%) | Driven by the COVID-19 pandemic after WHO declared it a pandemic.[54] |
19 | 16 March 2020 | 757.80 points (7.61%) | Driven by the COVID-19 pandemic.[55] |
20 | 23 March 2020 | 1135.20 points (12.98%) | Driven by the COVID-19 pandemic.[56] |
21 | 11 June 2020 | 214.15 points (2.12%) | Driven by the weak economic outlook as predicted by the United States Federal Reserve.[57][58] |
22 | 26 Feb 2021 | 568.20 points (3.76%) | Global breakdown.[citation needed] |
23 | 12 Apr 2021 | 524.05 points (3.53%) | Rise in daily COVID cases, speculation of complete lockdown in the Maharashtra state. |
24 | 26 Nov 2021 | 509.80 points (2.91%) | New coronavirus strain found in South Africa. |
25 | 20 Dec 2021 | 371.00 points (2.18%) | |
26 | 24 Jan 2022 | 468.05 points (2.66%) | Increasing geopolitical tensions and rising inflation (investors lost 19.33 lakh crore in market in a week). |
27 | 14 Feb 2022 | 531.95 points (3.06%) | Russia-Ukraine tensions, US fed aggressive statements on rate hike and ABG shipyard fraud case.[59] |
28 | 17 January 2024 | 461 points (2.09%) | Its largest constituent by weightage (HDFCBANK at 11%) fell by more than 6% due to a poor earnings report.[60] |
disclaimer: यें डेटा विकिपीडिया के 10 biggest fall in nifty history पेज से लिया गया है।